Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Adam Oates (WAS) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | CAN | 60 | 3 years | $0 |
| Alain Vigneault (NYR) | 80 | 83 | 84 | 84 | 87 | 81 | 59 | CAN | 62 | 3 years | $0 |
| Andre Tourigny (WIN) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | CAN | 50 | 3 years | $0 |
| Barry Trotz (NAS) | 86 | 92 | 81 | 84 | 86 | 80 | 61 | CAN | 61 | 3 years | $0 |
| Bob Hartley (CAL) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | CAN | 62 | 3 years | $0 |
| Bruce Cassidy (BUF) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | CAN | 59 | 3 years | $0 |
| Claude Julien (BOS) | 87 | 86 | 85 | 84 | 89 | 83 | 57 | CAN | 63 | 3 years | $0 |
| Dan Bylsma (PIT) | 69 | 66 | 66 | 71 | 74 | 69 | 76 | USA | 53 | 3 years | $0 |
| Gerard Gallant (SJS) | 85 | 85 | 84 | 83 | 84 | 78 | 63 | CAN | 60 | 3 years | $0 |
| Jared Bednar (COL) | 80 | 88 | 90 | 82 | 72 | 67 | 77 | CAN | 52 | 3 years | $0 |
| Jim Montgomery (ANA) | 80 | 91 | 75 | 81 | 75 | 70 | 75 | CAN | 54 | 3 years | $0 |
| John Tortorella (VAN) | 81 | 90 | 82 | 89 | 92 | 85 | 53 | USA | 65 | 3 years | $0 |
| Jon Cooper (TAM) | 85 | 90 | 94 | 78 | 78 | 73 | 71 | CAN | 56 | 3 years | $0 |
| Ken Hitchcock (STL) | 82 | 75 | 77 | 75 | 99 | 95 | 39 | CAN | 72 | 3 years | $0 |
| Kris Knoblauch (EDM) | 60 | 70 | 64 | 75 | 64 | 59 | 84 | CAN | 45 | 4 years | $0 |
| Luc Robitaille (LAK) | 68 | 74 | 82 | 84 | 73 | 79 | 82 | CAN | 58 | 3 years | $0 |
| Martin St. Louis (CHI) | 62 | 70 | 82 | 81 | 64 | 78 | 53 | CAN | 49 | 3 years | $0 |
| Michel Therrien (MTL) | 69 | 72 | 72 | 71 | 84 | 78 | 63 | CAN | 60 | 3 years | $0 |
| Mike Babcock (DET) | 75 | 81 | 90 | 86 | 84 | 78 | 63 | CAN | 60 | 3 years | $0 |
| Patrick Roy (TOR) | 78 | 70 | 66 | 64 | 71 | 88 | 78 | CAN | 59 | 3 years | $0 |
| Paul MacLean (OTT) | 62 | 74 | 60 | 71 | 93 | 87 | 51 | CAN | 66 | 3 years | $0 |
| Paul Maurice (PHI) | 82 | 87 | 88 | 83 | 80 | 74 | 69 | CAN | 57 | 5 years | $0 |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Coach 1 (PRO) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | CA | 60 | 3 years | $0 |
| Coach 10 (CON) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | CA | 60 | 3 years | $0 |
| Coach 11 (CHI) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | CA | 60 | 3 years | $0 |
| Coach 12 (NOR) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | CA | 60 | 3 years | $0 |
| Coach 13 (ABB) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | CA | 60 | 3 years | $0 |
| Coach 15 (OKC) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | CA | 60 | 3 years | $0 |
| Coach 16 (CHI) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | CA | 60 | 3 years | $0 |
| Coach 17 (PEO) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | CA | 60 | 3 years | $0 |
| Coach 18 (STJ) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | CA | 60 | 3 years | $0 |
| Coach 19 (MIL) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | CA | 60 | 3 years | $0 |
| Coach 2 (HAM) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | CA | 60 | 3 years | $0 |
| Coach 20 (GRP) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | CA | 60 | 3 years | $0 |
| Coach 21 (SJB) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | CAN | 56 | 3 years | $0 |
| Coach 22 (SAR) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | USA | 56 | 3 years | $0 |
| Coach 3 (TOR) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | CA | 60 | 3 years | $0 |
| Coach 4 (ROC) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | CA | 60 | 3 years | $0 |
| Coach 5 (BIN) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | CA | 60 | 3 years | $0 |
| Coach 6 (HER) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | CA | 60 | 3 years | $0 |
| Coach 7 (ADI) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | CA | 60 | 3 years | $0 |
| Coach 8 (SYR) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | CA | 60 | 3 years | $0 |
| Coach 9 (WIL) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | CA | 60 | 3 years | $0 |
| Luc Robitaille (MAN) | 71 | 61 | 82 | 81 | 74 | 83 | 74 | CAN | 58 | 3 years | $0 |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Adam Nightingale | 65 | 59 | 59 | 66 | 60 | 56 | 85 | USA | 44 | 0 year | $0 |
| Alain Nasreddine | 72 | 71 | 70 | 70 | 66 | 62 | 81 | CAN | 48 | 0 year | $0 |
| Andrew Brewer | 60 | 65 | 74 | 71 | 51 | 48 | 91 | CAN | 38 | 0 year | $0 |
| Andrew Brunette | 62 | 65 | 74 | 70 | 69 | 64 | 79 | CAN | 50 | 0 year | $0 |
| Ben Simon | 68 | 66 | 65 | 65 | 64 | 59 | 84 | USA | 45 | 0 year | $0 |
| Benoit Groulx | 71 | 67 | 73 | 70 | 81 | 75 | 71 | CAN | 56 | 0 year | $0 |
| Bill Peters | 75 | 85 | 86 | 80 | 83 | 77 | 65 | CAN | 59 | 0 year | $0 |
| Blaine Forsythe | 67 | 67 | 75 | 60 | 66 | 62 | 81 | CAN | 48 | 0 year | $0 |
| Bob Boughner | 83 | 81 | 84 | 80 | 74 | 69 | 76 | CAN | 53 | 0 year | $0 |
| Bob Jones | 71 | 63 | 62 | 62 | 75 | 70 | 75 | CAN | 54 | 0 year | $0 |
| Bob Murray | 77 | 79 | 71 | 76 | 98 | 91 | 45 | CAN | 69 | 0 year | $0 |
| Bob Woods | 64 | 70 | 68 | 69 | 78 | 73 | 71 | CAN | 56 | 0 year | $0 |
| Brad Larsen | 63 | 73 | 65 | 72 | 63 | 59 | 83 | CAN | 46 | 0 year | $0 |
| Brad Shaw | 65 | 74 | 67 | 74 | 83 | 77 | 65 | CAN | 59 | 0 year | $0 |
| Brent Thompson | 63 | 64 | 64 | 70 | 76 | 71 | 76 | CAN | 53 | 0 year | $0 |
| Brian Wiseman | 65 | 68 | 70 | 67 | 72 | 67 | 77 | CAN | 52 | 0 year | $0 |
| Bruce Boudreau | 76 | 83 | 80 | 82 | 98 | 91 | 45 | CAN | 69 | 0 year | $0 |
| Bruce Cassidy | 83 | 94 | 88 | 79 | 81 | 76 | 67 | CAN | 58 | 0 year | $0 |
| Cail MacLean | 70 | 66 | 68 | 63 | 67 | 62 | 82 | CAN | 47 | 0 year | $0 |
| Charlie Huddy | 65 | 72 | 69 | 69 | 90 | 84 | 55 | CAN | 64 | 0 year | $0 |
| Chris Taylor | 65 | 68 | 69 | 68 | 74 | 70 | 77 | CAN | 52 | 0 year | $0 |
| Craig Berube | 80 | 92 | 86 | 86 | 81 | 76 | 67 | CAN | 58 | 0 year | $0 |
| D.J. Smith | 88 | 80 | 79 | 79 | 63 | 59 | 83 | CAN | 46 | 0 year | $0 |
| Dallas Eakins | 77 | 77 | 71 | 69 | 80 | 74 | 69 | USA | 57 | 4 years | $0 |
| Dan Lambert | 62 | 69 | 71 | 66 | 75 | 70 | 75 | CAN | 54 | 0 year | $0 |
| Dan Muse | 60 | 67 | 69 | 64 | 56 | 52 | 88 | USA | 41 | 0 year | $0 |
| Darby Hendrickson | 61 | 67 | 71 | 68 | 71 | 66 | 78 | USA | 51 | 0 year | $0 |
| Dave Hakstol | 69 | 70 | 77 | 74 | 77 | 71 | 73 | CAN | 55 | 0 year | $0 |
| Dave Tippett | 77 | 79 | 79 | 78 | 87 | 81 | 59 | CAN | 62 | 6 years | $0 |
| David Oliver | 65 | 67 | 74 | 60 | 72 | 67 | 77 | CAN | 52 | 0 year | $0 |
| David Quinn | 83 | 82 | 86 | 76 | 80 | 74 | 69 | USA | 57 | 0 year | $0 |
| Davis Payne | 68 | 65 | 65 | 68 | 74 | 69 | 76 | CAN | 53 | 0 year | $0 |
| Dean Chynoweth | 62 | 73 | 71 | 67 | 77 | 71 | 73 | CAN | 55 | 0 year | $0 |
| Dean Evason | 69 | 75 | 73 | 74 | 83 | 77 | 65 | CAN | 59 | 0 year | $0 |
| Derek King | 67 | 68 | 59 | 66 | 82 | 77 | 69 | CAN | 57 | 0 year | $0 |
| Derek Lalonde | 66 | 72 | 75 | 59 | 71 | 66 | 78 | USA | 51 | 0 year | $0 |
| Derek Laxdal | 66 | 70 | 65 | 65 | 81 | 76 | 67 | CAN | 58 | 0 year | $0 |
| Derek MacKenzie | 61 | 64 | 73 | 69 | 57 | 53 | 87 | CAN | 42 | 0 year | $0 |
| Don Granato | 63 | 64 | 70 | 71 | 78 | 73 | 71 | USA | 56 | 0 year | $0 |
| Doug Houda | 66 | 60 | 60 | 67 | 80 | 74 | 69 | CAN | 57 | 0 year | $0 |
| Doug Weight | 70 | 66 | 74 | 72 | 74 | 69 | 76 | USA | 53 | 0 year | $0 |
| Drew Bannister | 67 | 64 | 61 | 66 | 71 | 67 | 79 | CAN | 50 | 0 year | $0 |
| Geoff Ward | 78 | 84 | 83 | 82 | 87 | 81 | 59 | CAN | 62 | 0 year | $0 |
| Geordie Kinnear | 63 | 64 | 71 | 70 | 71 | 67 | 79 | CAN | 50 | 0 year | $0 |
| Glen Gulutzan | 71 | 70 | 72 | 69 | 72 | 67 | 77 | CAN | 52 | 0 year | $0 |
| Greg Brown | 66 | 68 | 75 | 61 | 78 | 73 | 71 | USA | 56 | 0 year | $0 |
| Greg Cronin | 71 | 71 | 64 | 62 | 87 | 81 | 63 | USA | 60 | 0 year | $0 |
| Greg Moore | 64 | 60 | 72 | 71 | 56 | 52 | 89 | USA | 40 | 0 year | $0 |
| Guy Boucher | 71 | 66 | 74 | 73 | 72 | 67 | 77 | CAN | 52 | 0 year | $0 |
| Ian Laperriere | 69 | 70 | 68 | 64 | 69 | 64 | 79 | CAN | 50 | 0 year | $0 |
| Jack Capuano | 73 | 65 | 64 | 64 | 80 | 74 | 69 | USA | 57 | 0 year | $0 |
| Jacques Martin | 75 | 76 | 74 | 72 | 99 | 94 | 41 | CAN | 71 | 0 year | $0 |
| Jamie Kompon | 66 | 73 | 70 | 70 | 80 | 74 | 69 | CAN | 57 | 0 year | $0 |
| Jay Leach | 73 | 70 | 69 | 60 | 62 | 58 | 85 | USA | 44 | 0 year | $0 |
| Jay Pandolfo | 65 | 76 | 70 | 61 | 68 | 63 | 80 | USA | 49 | 0 year | $0 |
| Jay Varady | 63 | 72 | 65 | 70 | 65 | 61 | 83 | USA | 46 | 0 year | $0 |
| Jay Woodcroft | 68 | 68 | 65 | 65 | 67 | 62 | 82 | CAN | 47 | 4 years | $0 |
| Jeff Blashill | 82 | 78 | 79 | 84 | 69 | 64 | 79 | USA | 50 | 0 year | $0 |
| Jeff Daniels | 66 | 75 | 71 | 69 | 77 | 71 | 73 | CAN | 55 | 0 year | $0 |
| Jeff Halpern | 67 | 72 | 72 | 65 | 65 | 60 | 82 | USA | 47 | 0 year | $0 |
| Jeremy Colliton | 80 | 80 | 87 | 85 | 53 | 49 | 90 | CAN | 39 | 0 year | $0 |
| Jim Hiller | 67 | 71 | 71 | 71 | 75 | 70 | 75 | CAN | 54 | 0 year | $0 |
| Jim Playfair | 67 | 70 | 72 | 69 | 83 | 77 | 65 | CAN | 59 | 0 year | $0 |
| Joe Sacco | 70 | 81 | 76 | 67 | 77 | 71 | 73 | USA | 55 | 0 year | $0 |
| Joel Bouchard | 68 | 69 | 66 | 72 | 71 | 67 | 79 | CAN | 50 | 0 year | $0 |
| John Gruden | 68 | 74 | 63 | 66 | 74 | 69 | 76 | USA | 53 | 0 year | $0 |
| John Hynes | 81 | 81 | 82 | 81 | 68 | 63 | 80 | USA | 49 | 0 year | $0 |
| John MacLean | 70 | 79 | 67 | 76 | 83 | 77 | 65 | CAN | 59 | 0 year | $0 |
| John Stevens | 72 | 77 | 67 | 73 | 80 | 74 | 69 | CAN | 57 | 6 years | $0 |
| Karl Taylor | 75 | 72 | 68 | 58 | 76 | 71 | 76 | CAN | 53 | 0 year | $0 |
| Kenny McCudden | 64 | 76 | 62 | 73 | 87 | 81 | 59 | USA | 62 | 0 year | $0 |
| Kevin Dean | 66 | 78 | 72 | 62 | 77 | 71 | 73 | USA | 55 | 0 year | $0 |
| Kevin Dineen | 65 | 70 | 71 | 69 | 87 | 81 | 63 | CAN | 60 | 0 year | $0 |
| Kirk Muller | 75 | 73 | 72 | 71 | 81 | 76 | 67 | CAN | 58 | 0 year | $0 |
| Lane Lambert | 71 | 77 | 66 | 69 | 83 | 77 | 65 | CAN | 59 | 0 year | $0 |
| Lindy Ruff | 70 | 68 | 72 | 63 | 90 | 84 | 55 | CAN | 64 | 0 year | $0 |
| Luke Richardson | 69 | 67 | 66 | 65 | 77 | 71 | 73 | CAN | 55 | 0 year | $0 |
| Manny Malhotra | 65 | 68 | 69 | 65 | 59 | 55 | 86 | CAN | 43 | 0 year | $0 |
| Marc Crawford | 73 | 72 | 76 | 75 | 89 | 83 | 57 | CAN | 63 | 0 year | $0 |
| Marc Savard | 63 | 74 | 70 | 69 | 63 | 59 | 83 | CAN | 46 | 0 year | $0 |
| Marco Sturm | 65 | 70 | 61 | 71 | 62 | 57 | 84 | DEU | 45 | 0 year | $0 |
| Mark Dennehy | 68 | 62 | 64 | 65 | 81 | 75 | 71 | USA | 56 | 0 year | $0 |
| Mark Morrison | 67 | 68 | 63 | 62 | 86 | 80 | 61 | CAN | 61 | 0 year | $0 |
| Mark Recchi | 68 | 66 | 68 | 64 | 78 | 73 | 71 | CAN | 56 | 0 year | $0 |
| Martin Gelinas | 64 | 68 | 68 | 65 | 74 | 69 | 76 | CAN | 53 | 0 year | $0 |
| Marty Wilford | 66 | 67 | 62 | 61 | 63 | 59 | 83 | CAN | 46 | 0 year | $0 |
| Mike Bales | 64 | 68 | 66 | 72 | 72 | 67 | 77 | CAN | 52 | 0 year | $0 |
| Mike Eaves | 72 | 66 | 61 | 63 | 98 | 91 | 49 | USA | 67 | 0 year | $0 |
| Mike Grier | 66 | 66 | 63 | 64 | 68 | 63 | 80 | USA | 49 | 0 year | $0 |
| Mike Kitchen | 63 | 66 | 75 | 71 | 96 | 90 | 47 | CAN | 68 | 0 year | $0 |
| Mike Ricci | 66 | 66 | 62 | 60 | 72 | 67 | 77 | CAN | 52 | 0 year | $0 |
| Mike Sullivan | 88 | 87 | 90 | 85 | 78 | 73 | 71 | USA | 56 | 0 year | $0 |
| Mike Van Ryn | 63 | 73 | 69 | 68 | 60 | 56 | 85 | CAN | 44 | 0 year | $0 |
| Mike Vellucci | 71 | 69 | 67 | 62 | 82 | 77 | 69 | USA | 57 | 0 year | $0 |
| Mike Yeo | 70 | 79 | 77 | 74 | 69 | 64 | 79 | CAN | 50 | 0 year | $0 |
| Neil Graham | 63 | 66 | 64 | 72 | 53 | 49 | 91 | CAN | 38 | 0 year | $0 |
| Newell Brown | 64 | 68 | 73 | 64 | 87 | 81 | 59 | CAN | 62 | 0 year | $0 |
| Nolan Baumgartner | 65 | 69 | 74 | 65 | 66 | 62 | 81 | CAN | 48 | 0 year | $0 |
| Nolan Pratt | 63 | 74 | 75 | 67 | 66 | 62 | 81 | CAN | 48 | 0 year | $0 |
| Pascal Vincent | 73 | 67 | 64 | 67 | 74 | 70 | 77 | CAN | 52 | 0 year | $0 |
| Paul McFarland | 62 | 67 | 76 | 73 | 51 | 48 | 91 | CAN | 38 | 0 year | $0 |
| Peter DeBoer | 82 | 83 | 88 | 81 | 77 | 71 | 73 | CAN | 55 | 6 years | $0 |
| Peter Horachek | 63 | 64 | 62 | 62 | 90 | 84 | 55 | CAN | 64 | 0 year | $0 |
| Peter Laviolette | 75 | 86 | 82 | 80 | 83 | 77 | 65 | USA | 54 | 4 years | $0 |
| Phil Housley | 72 | 78 | 73 | 80 | 84 | 78 | 63 | USA | 60 | 0 year | $0 |
| Ralph Krueger | 79 | 83 | 81 | 87 | 90 | 84 | 55 | CHE | 64 | 0 year | $0 |
| Randy Carlyle | 72 | 74 | 66 | 71 | 95 | 88 | 49 | CAN | 67 | 6 years | $0 |
| Ray Bennett | 65 | 72 | 73 | 67 | 86 | 80 | 61 | CAN | 61 | 0 year | $0 |
| Ray Edwards | 61 | 67 | 66 | 65 | 74 | 69 | 76 | CAN | 53 | 0 year | $0 |
| Reid Cashman | 68 | 68 | 76 | 61 | 56 | 52 | 88 | USA | 41 | 0 year | $0 |
| Rick Bowness | 82 | 93 | 78 | 83 | 98 | 91 | 45 | CAN | 69 | 0 year | $0 |
| Rick Kowalsky | 67 | 66 | 65 | 65 | 72 | 67 | 77 | CAN | 52 | 0 year | $0 |
| Rick Tocchet | 82 | 92 | 79 | 88 | 84 | 78 | 63 | CAN | 60 | 0 year | $0 |
| Rob Scuderi | 61 | 68 | 70 | 65 | 62 | 57 | 84 | USA | 45 | 0 year | $0 |
| Rocky Thompson | 67 | 70 | 66 | 66 | 65 | 61 | 83 | CAN | 46 | 0 year | $0 |
| Rod Brind'Amour | 81 | 90 | 86 | 84 | 74 | 69 | 76 | CAN | 53 | 3 years | $0 |
| Roy Sommer | 64 | 71 | 62 | 65 | 95 | 88 | 49 | USA | 67 | 0 year | $0 |
| Ryan Craig | 70 | 70 | 68 | 67 | 57 | 53 | 87 | CAN | 42 | 0 year | $0 |
| Ryan Huska | 65 | 70 | 71 | 68 | 66 | 62 | 81 | CAN | 48 | 0 year | $0 |
| Ryan McGill | 70 | 69 | 70 | 67 | 77 | 71 | 73 | CAN | 55 | 0 year | $0 |
| Ryan Warsofsky | 71 | 70 | 72 | 64 | 50 | 46 | 93 | USA | 36 | 0 year | $0 |
| Scott Arniel | 66 | 67 | 74 | 62 | 86 | 80 | 61 | CAN | 61 | 0 year | $0 |
| Scott Gordon | 71 | 73 | 73 | 78 | 88 | 83 | 61 | USA | 61 | 0 year | $0 |
| Sergei Gonchar | 71 | 70 | 72 | 67 | 69 | 64 | 79 | RUS | 50 | 0 year | $0 |
| Sheldon Brookbank | 62 | 63 | 69 | 68 | 59 | 55 | 86 | CAN | 43 | 0 year | $0 |
| Sheldon Keefe | 73 | 72 | 81 | 75 | 59 | 55 | 86 | CAN | 43 | 0 year | $0 |
| Spencer Carbery | 69 | 70 | 66 | 64 | 59 | 55 | 87 | CAN | 42 | 0 year | $0 |
| Steve Ott | 67 | 70 | 66 | 69 | 56 | 52 | 88 | CAN | 41 | 0 year | $0 |
| Steve Smith | 62 | 66 | 64 | 70 | 84 | 78 | 63 | CAN | 60 | 0 year | $0 |
| Steve Spott | 72 | 71 | 72 | 69 | 77 | 71 | 73 | CAN | 55 | 0 year | $0 |
| Tim Army | 72 | 68 | 70 | 61 | 87 | 81 | 63 | USA | 60 | 0 year | $0 |
| Todd Nelson | 70 | 81 | 65 | 71 | 75 | 70 | 75 | CAN | 54 | 0 year | $0 |
| Todd Reirden | 83 | 85 | 92 | 79 | 72 | 67 | 77 | USA | 52 | 0 year | $0 |
| Todd Richards | 72 | 77 | 81 | 65 | 80 | 74 | 69 | USA | 57 | 0 year | $0 |
| Todd Woodcroft | 63 | 70 | 67 | 67 | 71 | 66 | 78 | CAN | 51 | 0 year | $0 |
| Tomas Mitell | 66 | 68 | 68 | 68 | 59 | 55 | 86 | SWE | 43 | 0 year | $0 |
| Travis Green | 81 | 84 | 85 | 81 | 74 | 69 | 76 | CAN | 53 | 0 year | $0 |
| Trent Cull | 70 | 63 | 70 | 63 | 71 | 67 | 79 | CAN | 50 | 0 year | $0 |
| Trent Yawney | 66 | 71 | 62 | 72 | 81 | 76 | 67 | CAN | 58 | 0 year | $0 |
| Troy Mann | 70 | 65 | 71 | 63 | 78 | 73 | 75 | CAN | 54 | 0 year | $0 |
| Wade Flaherty | 64 | 71 | 68 | 68 | 78 | 73 | 71 | CAN | 56 | 0 year | $0 |
| Willie Desjardins | 78 | 77 | 71 | 79 | 95 | 88 | 49 | CAN | 67 | 0 year | $0 |
Back to the Top