Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| General Manager : Jonathan Gendron |
Coach : Jared Bednar |
Morale : 50 |
Team Overall : 77 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | William Karlsson | X | | | | 100,00 | | 71 | 44 | 90 | 87 | 76 | 87 | 89 | 87 | 85 | 80 | 80 | 81 | 85 | 84 | 78 | 50 | 77 | | 0 | 31 | 3 | $2,595,840 | |
| 2 | Brock Nelson | X | X | | | 100,00 | | 70 | 43 | 81 | 80 | 83 | 88 | 91 | 91 | 71 | 81 | 89 | 74 | 87 | 85 | 80 | 50 | 78 | | 0 | 32 | 5 | $3,564,000 | |
| 3 | Roope Hintz | X | X | | | 100,00 | | 69 | 47 | 83 | 85 | 85 | 88 | 85 | 90 | 83 | 81 | 87 | 79 | 87 | 73 | 63 | 50 | 78 | | 0 | 27 | 3 | $6,270,000 | |
| 4 | John Tavares(A) | X | X | | | 100,00 | | 78 | 44 | 78 | 77 | 82 | 87 | 95 | 92 | 92 | 82 | 86 | 72 | 85 | 90 | 92 | 50 | 78 | | 0 | 33 | 2 | $5,654,880 | |
| 5 | Erik Haula | X | X | | | 100,00 | | 76 | 47 | 70 | 82 | 75 | 87 | 91 | 84 | 83 | 77 | 75 | 79 | 81 | 85 | 75 | 50 | 75 | | 0 | 33 | 4 | $1,365,950 | |
| 6 | Tomas Hertl | X | X | | | 100,00 | | 71 | 47 | 78 | 76 | 85 | 90 | 88 | 85 | 86 | 79 | 78 | 72 | 80 | 85 | 78 | 50 | 75 | | 0 | 30 | 1 | $2,227,000 | |
| 7 | Boone Jenner(C) | X | X | | | 100,00 | | 75 | 46 | 75 | 76 | 82 | 90 | 89 | 84 | 82 | 74 | 80 | 74 | 80 | 85 | 87 | 50 | 75 | | 0 | 31 | 3 | $1,647,360 | |
| 8 | Ross Colton | X | X | | | 100,00 | | 82 | 58 | 70 | 80 | 78 | 84 | 82 | 84 | 81 | 76 | 76 | 73 | 80 | 63 | 54 | 50 | 72 | | 0 | 27 | 1 | $1,600,000 | |
| 9 | Jeff Skinner | X | X | X | | 100,00 | | 68 | 44 | 75 | 80 | 77 | 86 | 94 | 89 | 65 | 80 | 83 | 70 | 84 | 89 | 79 | 50 | 76 | | 0 | 32 | 3 | $3,775,200 | |
| 10 | Mikael Granlund(A) | X | X | X | | 100,00 | | 71 | 43 | 78 | 78 | 72 | 89 | 90 | 85 | 71 | 84 | 71 | 74 | 78 | 87 | 77 | 50 | 74 | | 0 | 32 | 1 | $2,420,000 | |
| 11 | Anders Lee | | X | | | 100,00 | | 79 | 67 | 69 | 74 | 87 | 86 | 92 | 86 | 54 | 76 | 80 | 72 | 80 | 87 | 89 | 50 | 75 | | 0 | 33 | 2 | $1,720,320 | |
| 12 | Michael Bunting | | X | | | 100,00 | | 73 | 58 | 66 | 78 | 77 | 86 | 85 | 86 | 48 | 80 | 78 | 69 | 81 | 73 | 63 | 50 | 73 | | 0 | 28 | 3 | $3,400,000 | |
| 13 | Alex DeBrincat | | X | X | | 100,00 | | 74 | 59 | 76 | 90 | 73 | 88 | 87 | 91 | 52 | 83 | 83 | 71 | 88 | 76 | 67 | 50 | 77 | | 0 | 26 | 2 | $4,320,000 | |
| 14 | Frank Vatrano | | X | X | | 100,00 | | 75 | 55 | 66 | 86 | 77 | 87 | 89 | 89 | 50 | 76 | 85 | 74 | 86 | 82 | 72 | 50 | 76 | | 0 | 30 | 4 | $1,640,811 | |
| 15 | Gustav Forsling | | | | X | 100,00 | | 73 | 53 | 74 | 92 | 77 | 92 | 88 | 88 | 40 | 79 | 76 | 94 | 86 | 79 | 69 | 50 | 80 | | 0 | 28 | 4 | $4,131,313 | |
| 16 | Brady Skjei | | | | X | 100,00 | | 72 | 44 | 73 | 86 | 84 | 89 | 89 | 89 | 40 | 80 | 80 | 88 | 85 | 82 | 72 | 50 | 79 | | 0 | 30 | 3 | $3,380,000 | |
| 17 | Jake McCabe | | | | X | 100,00 | | 78 | 62 | 70 | 83 | 82 | 91 | 91 | 78 | 40 | 77 | 70 | 90 | 77 | 85 | 75 | 50 | 78 | | 0 | 30 | 4 | $1,123,200 | |
| 18 | Dylan DeMelo | | | | X | 100,00 | | 75 | 44 | 74 | 85 | 77 | 90 | 89 | 78 | 40 | 78 | 66 | 92 | 76 | 82 | 72 | 50 | 78 | | 0 | 31 | 3 | $325,000 | |
| 19 | Shayne Gostisbehere | | | | X | 100,00 | | 67 | 47 | 85 | 84 | 72 | 88 | 90 | 87 | 40 | 83 | 76 | 75 | 83 | 84 | 74 | 50 | 75 | | 0 | 31 | 1 | $1,255,005 | |
| 20 | Filip Hronek | | | | X | 100,00 | | 71 | 44 | 73 | 85 | 78 | 91 | 85 | 85 | 40 | 82 | 69 | 81 | 80 | 73 | 63 | 50 | 75 | | 0 | 26 | 2 | $1,360,000 | |
| 21 | Damon Severson | | | | X | 100,00 | | 69 | 54 | 69 | 77 | 81 | 88 | 88 | 81 | 40 | 77 | 73 | 80 | 77 | 84 | 75 | 50 | 75 | * | 0 | 29 | 5 | $998,400 | |
| 22 | Kevin Shattenkirk | | | | X | 100,00 | | 71 | 47 | 81 | 75 | 79 | 86 | 92 | 80 | 40 | 77 | 69 | 78 | 75 | 89 | 79 | 50 | 74 | | 0 | 35 | 3 | $1,000,002 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Thatcher Demko | G | 100,00 | | 91 | 90 | 90 | 80 | 92 | 90 | 90 | 90 | 89 | 91 | 85 | 76 | 69 | 50 | 85 | | 0 | 28 | 2 | $975,000 | |
| Darcy Kuemper | G | 100,00 | | 75 | 89 | 90 | 89 | 87 | 85 | 82 | 84 | 84 | 85 | 82 | 87 | 80 | 50 | 82 | | 0 | 34 | 2 | $658,125 | |
| General Manager : Dany Bergeron |
Coach : Martin St. Louis |
Morale : 50 |
Team Overall : 69 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Matty Beniers | X | | | | 100,00 | | 71 | 44 | 90 | 86 | 78 | 87 | 77 | 82 | 68 | 77 | 75 | 72 | 81 | 59 | 50 | 50 | 72 | | 0 | 21 | 4 | $2,100,000 | |
| 2 | Logan Couture | X | | | | 100,00 | | 64 | 46 | 80 | 75 | 80 | 89 | 86 | 75 | 61 | 70 | 69 | 72 | 73 | 90 | 92 | 50 | 71 | | 0 | 35 | 1 | $4,232,800 | |
| 3 | Josh Norris | X | | | | 100,00 | | 67 | 44 | 80 | 78 | 81 | 89 | 76 | 77 | 72 | 70 | 73 | 69 | 76 | 68 | 58 | 50 | 70 | | 0 | 25 | 4 | $950,000 | |
| 4 | Connor Bedard(R) | X | | | | 100,00 | | 67 | 40 | 73 | 75 | 72 | 79 | 69 | 79 | 56 | 75 | 73 | 60 | 76 | 52 | 50 | 50 | 67 | | 0 | 18 | 3 | $700,000 | |
| 5 | Tomas Nosek | X | X | | | 100,00 | | 71 | 47 | 77 | 72 | 82 | 83 | 82 | 70 | 83 | 67 | 64 | 72 | 69 | 82 | 72 | 50 | 68 | | 0 | 31 | 3 | $458,744 | |
| 6 | Tanner Pearson | | X | | | 100,00 | | 69 | 50 | 76 | 72 | 81 | 84 | 83 | 72 | 50 | 68 | 65 | 67 | 70 | 85 | 75 | 50 | 68 | | 0 | 31 | 3 | $2,288,000 | |
| 7 | Max Pacioretty | | X | | | 100,00 | | 66 | 44 | 75 | 69 | 83 | 84 | 86 | 74 | 46 | 71 | 65 | 64 | 70 | 91 | 81 | 50 | 68 | | 0 | 35 | 1 | $6,084,000 | |
| 8 | William Eklund(R) | | X | | | 100,00 | | 63 | 42 | 74 | 80 | 70 | 76 | 71 | 76 | 52 | 73 | 70 | 65 | 75 | 56 | 50 | 50 | 67 | | 0 | 21 | 1 | $800,000 | |
| 9 | J.J. Peterka | | X | X | | 100,00 | | 67 | 45 | 80 | 84 | 78 | 83 | 77 | 85 | 48 | 76 | 78 | 68 | 82 | 58 | 50 | 50 | 71 | | 0 | 22 | 1 | $800,000 | |
| 10 | Jake Neighbours | | X | X | | 100,00 | | 77 | 45 | 82 | 81 | 81 | 83 | 76 | 78 | 49 | 68 | 76 | 69 | 78 | 58 | 50 | 50 | 69 | | 0 | 22 | 5 | $1,350,000 | |
| 11 | Juraj Slafkovsky | | X | X | | 100,00 | | 74 | 53 | 66 | 72 | 90 | 83 | 73 | 79 | 51 | 74 | 72 | 69 | 75 | 55 | 50 | 50 | 69 | | 0 | 20 | 5 | $1,350,000 | |
| 12 | Austin Watson | | X | X | | 100,00 | | 83 | 85 | 53 | 69 | 87 | 78 | 85 | 70 | 44 | 62 | 65 | 71 | 68 | 87 | 77 | 50 | 68 | | 0 | 32 | 1 | $880,000 | |
| 13 | Seth Jarvis | | | X | | 100,00 | | 75 | 46 | 92 | 92 | 75 | 88 | 79 | 87 | 61 | 80 | 82 | 79 | 87 | 59 | 50 | 50 | 76 | | 0 | 22 | 4 | $2,500,000 | |
| 14 | Cam York | | | | X | 100,00 | | 66 | 43 | 76 | 88 | 79 | 91 | 79 | 79 | 40 | 76 | 70 | 83 | 79 | 63 | 54 | 50 | 74 | | 0 | 23 | 5 | $3,600,000 | |
| 15 | Marc Staal | | | | X | 100,00 | | 67 | 49 | 77 | 72 | 81 | 85 | 88 | 71 | 40 | 67 | 63 | 78 | 69 | 92 | 82 | 50 | 72 | | 0 | 37 | 1 | $7,000,000 | |
| 16 | Justin Barron | | | | X | 100,00 | | 65 | 46 | 80 | 75 | 83 | 83 | 71 | 72 | 40 | 67 | 68 | 70 | 71 | 58 | 50 | 50 | 67 | | 0 | 22 | 1 | $800,000 | |
| 17 | Alex Alexeyev | | | | X | 100,00 | | 64 | 42 | 80 | 72 | 86 | 81 | 69 | 68 | 40 | 63 | 60 | 71 | 66 | 58 | 50 | 50 | 66 | | 0 | 24 | 1 | $700,000 | |
| 18 | Nikita Okhotiuk | | | | X | 100,00 | | 71 | 47 | 64 | 72 | 75 | 74 | 68 | 65 | 40 | 62 | 58 | 69 | 65 | 56 | 50 | 50 | 64 | | 0 | 23 | 1 | $720,080 | |
| 19 | Kevin Korchinski(R) | | | | X | 100,00 | | 63 | 43 | 80 | 70 | 74 | 78 | 70 | 71 | 40 | 67 | 66 | 63 | 69 | 53 | 50 | 50 | 64 | | 0 | 19 | 3 | $500,000 | |
| 20 | Isaak Phillips | | | | X | 100,00 | | 67 | 46 | 68 | 72 | 79 | 76 | 66 | 67 | 40 | 64 | 59 | 69 | 66 | 56 | 50 | 50 | 64 | | 0 | 22 | 1 | $1,737,596 | |
| 21 | Jake Christiansen | | | | X | 100,00 | | 62 | 43 | 72 | 73 | 69 | 71 | 65 | 68 | 40 | 65 | 63 | 69 | 68 | 54 | 50 | 50 | 63 | | 0 | 24 | 1 | $760,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Kevin Lankinen | G | 100,00 | | 84 | 79 | 78 | 78 | 81 | 81 | 76 | 81 | 81 | 81 | 76 | 63 | 56 | 50 | 76 | | 0 | 29 | 2 | $1,620,000 | |
| Eric Comrie | G | 100,00 | | 82 | 79 | 77 | 77 | 78 | 75 | 74 | 73 | 75 | 79 | 75 | 79 | 72 | 50 | 75 | | 0 | 28 | 1 | $650,000 | |
| General Manager : Tommy Fréchette |
Coach : Ken Hitchcock |
Morale : 50 |
Team Overall : 74 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Kevin Hayes | X | | | | 100,00 | | 71 | 49 | 88 | 73 | 85 | 85 | 89 | 84 | 82 | 77 | 74 | 71 | 77 | 84 | 75 | 50 | 73 | | 0 | 32 | 1 | $2,750,000 | |
| 2 | Evgeny Kuznetsov | X | | | | 100,00 | | 69 | 44 | 74 | 74 | 81 | 87 | 89 | 80 | 70 | 79 | 70 | 71 | 75 | 85 | 75 | 50 | 72 | | 0 | 32 | 1 | $1,972,000 | |
| 3 | Radek Faksa | X | X | | | 100,00 | | 78 | 50 | 83 | 75 | 86 | 84 | 89 | 74 | 83 | 71 | 68 | 81 | 73 | 82 | 72 | 50 | 72 | | 0 | 30 | 2 | $2,100,000 | |
| 4 | Ryan Johansen | X | | X | | 100,00 | | 72 | 44 | 72 | 73 | 85 | 85 | 91 | 77 | 84 | 73 | 74 | 70 | 75 | 88 | 80 | 50 | 72 | | 0 | 31 | 3 | $1,768,000 | |
| 5 | Michael McCarron | X | | X | | 100,00 | | 80 | 74 | 63 | 71 | 91 | 82 | 85 | 74 | 80 | 67 | 69 | 74 | 71 | 82 | 72 | 50 | 70 | | 0 | 29 | 2 | $350,000 | |
| 6 | Calle Jarnkrok | X | X | X | | 100,00 | | 69 | 46 | 87 | 77 | 75 | 86 | 87 | 78 | 65 | 73 | 73 | 74 | 76 | 85 | 75 | 50 | 72 | | 0 | 32 | 2 | $1,950,000 | |
| 7 | Joel Farabee | | X | X | | 100,00 | | 72 | 59 | 74 | 86 | 77 | 87 | 84 | 86 | 51 | 78 | 78 | 72 | 83 | 68 | 58 | 50 | 74 | | 0 | 24 | 2 | $2,500,000 | |
| 8 | Alex Iafallo | | X | X | | 100,00 | | 70 | 43 | 91 | 77 | 79 | 86 | 86 | 81 | 52 | 76 | 72 | 77 | 77 | 76 | 67 | 50 | 72 | | 0 | 30 | 1 | $4,000,000 | |
| 9 | Mathieu Joseph | | X | X | | 100,00 | | 79 | 54 | 71 | 79 | 77 | 87 | 85 | 78 | 47 | 77 | 69 | 78 | 75 | 73 | 63 | 50 | 72 | | 0 | 27 | 1 | $2,000,000 | |
| 10 | Christian Fischer | | X | X | | 100,00 | | 79 | 56 | 79 | 74 | 85 | 83 | 87 | 76 | 60 | 73 | 67 | 72 | 72 | 79 | 71 | 50 | 71 | | 0 | 27 | 2 | $252,000 | |
| 11 | Evgenii Dadonov | | X | X | | 100,00 | | 69 | 43 | 88 | 75 | 73 | 84 | 92 | 78 | 40 | 74 | 71 | 68 | 75 | 90 | 80 | 50 | 71 | | 0 | 35 | 1 | $350,000 | |
| 12 | Matthew Tkachuk(C) | | | X | | 100,00 | | 77 | 66 | 62 | 84 | 84 | 88 | 88 | 94 | 44 | 92 | 85 | 72 | 88 | 79 | 75 | 50 | 79 | | 0 | 26 | 1 | $4,300,000 | |
| 13 | Jordan Eberle | | | X | | 100,00 | | 70 | 47 | 87 | 78 | 73 | 87 | 94 | 86 | 53 | 80 | 77 | 72 | 80 | 89 | 85 | 50 | 75 | | 0 | 34 | 2 | $3,660,800 | |
| 14 | Ryan McDonagh | | | | X | 100,00 | | 70 | 43 | 81 | 75 | 82 | 90 | 94 | 78 | 40 | 78 | 65 | 93 | 73 | 89 | 83 | 50 | 78 | | 0 | 35 | 1 | $5,657,600 | |
| 15 | Mikey Anderson(A) | | | | X | 100,00 | | 74 | 47 | 86 | 86 | 80 | 87 | 84 | 76 | 40 | 74 | 65 | 90 | 75 | 68 | 58 | 50 | 75 | | 0 | 25 | 3 | $3,000,000 | |
| 16 | Jack Johnson | | | | X | 100,00 | | 72 | 44 | 75 | 72 | 83 | 85 | 93 | 75 | 40 | 70 | 64 | 80 | 70 | 93 | 83 | 50 | 74 | | 0 | 37 | 4 | $750,000 | |
| 17 | Samuel Girard | | | | X | 100,00 | | 71 | 43 | 90 | 86 | 72 | 89 | 85 | 78 | 40 | 77 | 66 | 79 | 77 | 76 | 66 | 50 | 74 | | 0 | 26 | 2 | $2,100,000 | |
| 18 | Connor Murphy | | | | X | 100,00 | | 75 | 66 | 67 | 75 | 84 | 88 | 87 | 73 | 40 | 66 | 66 | 82 | 71 | 85 | 81 | 50 | 74 | | 0 | 31 | 2 | $1,950,000 | |
| 19 | Erik Cernak(A) | | | | X | 100,00 | | 78 | 66 | 67 | 74 | 89 | 88 | 84 | 74 | 40 | 72 | 63 | 87 | 70 | 73 | 63 | 50 | 74 | | 0 | 27 | 1 | $2,310,000 | |
| 20 | Marc-Edouard Vlasic | | | | X | 100,00 | | 69 | 43 | 84 | 74 | 78 | 85 | 91 | 75 | 40 | 70 | 67 | 78 | 72 | 93 | 83 | 50 | 73 | | 0 | 37 | 2 | $4,667,520 | |
| 21 | Matt Grzelcyk | | | | X | 100,00 | | 67 | 53 | 75 | 78 | 72 | 87 | 86 | 75 | 40 | 72 | 65 | 77 | 73 | 79 | 69 | 50 | 72 | | 0 | 30 | 4 | $501,930 | |
| 22 | Joel Edmundson | | | | X | 100,00 | | 71 | 49 | 74 | 71 | 87 | 86 | 84 | 71 | 40 | 67 | 63 | 75 | 68 | 82 | 73 | 50 | 71 | | 0 | 30 | 1 | $2,464,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Frederik Andersen | G | 100,00 | | 77 | 83 | 82 | 93 | 82 | 84 | 85 | 86 | 85 | 80 | 77 | 85 | 78 | 50 | 82 | | 0 | 34 | 2 | $3,889,600 | |
| Anthony Stolarz | G | 100,00 | | 82 | 83 | 82 | 95 | 84 | 83 | 79 | 84 | 83 | 83 | 77 | 79 | 72 | 50 | 81 | | 0 | 30 | 4 | $392,000 | |
| General Manager : Éric Gamache |
Coach : Claude Julien |
Morale : 50 |
Team Overall : 75 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Aleksander Barkov | X | | | | 100,00 | | 74 | 44 | 87 | 84 | 85 | 90 | 90 | 91 | 87 | 88 | 81 | 86 | 85 | 85 | 87 | 50 | 80 | | 0 | 28 | 4 | $4,933,500 | |
| 2 | Phillip Danault | X | | | | 100,00 | | 71 | 50 | 82 | 78 | 79 | 88 | 90 | 86 | 80 | 80 | 77 | 77 | 80 | 84 | 80 | 50 | 76 | | 0 | 31 | 2 | $3,499,999 | |
| 3 | Adam Henrique | X | X | | | 100,00 | | 71 | 52 | 78 | 84 | 76 | 88 | 93 | 85 | 80 | 78 | 79 | 82 | 83 | 89 | 81 | 50 | 77 | | 0 | 34 | 1 | $3,775,200 | |
| 4 | Pavel Zacha | X | X | | | 100,00 | | 74 | 46 | 90 | 77 | 84 | 88 | 89 | 86 | 78 | 81 | 79 | 74 | 80 | 82 | 72 | 50 | 76 | | 0 | 27 | 2 | $1,350,000 | |
| 5 | Casey Mittelstadt | X | X | | | 100,00 | | 67 | 43 | 80 | 80 | 80 | 87 | 86 | 85 | 71 | 82 | 75 | 71 | 80 | 76 | 66 | 50 | 74 | | 0 | 25 | 2 | $1,350,000 | |
| 6 | Nicolas Roy | X | | X | | 100,00 | | 76 | 52 | 79 | 76 | 84 | 86 | 86 | 82 | 72 | 78 | 74 | 76 | 77 | 76 | 66 | 50 | 73 | | 0 | 27 | 1 | $900,000 | |
| 7 | Nick Foligno | X | X | X | | 100,00 | | 83 | 70 | 69 | 74 | 80 | 85 | 93 | 79 | 69 | 76 | 73 | 73 | 76 | 92 | 85 | 50 | 73 | | 0 | 36 | 3 | $1,450,000 | |
| 8 | Brady Tkachuk | | X | | | 100,00 | | 84 | 81 | 58 | 80 | 90 | 89 | 85 | 95 | 77 | 83 | 89 | 71 | 88 | 73 | 75 | 50 | 78 | | 0 | 24 | 3 | $4,000,000 | |
| 9 | Eeli Tolvanen | | X | X | | 100,00 | | 81 | 46 | 87 | 84 | 77 | 85 | 86 | 83 | 49 | 76 | 76 | 72 | 81 | 76 | 66 | 50 | 74 | | 0 | 25 | 1 | $1,080,000 | |
| 10 | Trent Frederic | | X | X | | 100,00 | | 81 | 81 | 68 | 75 | 88 | 83 | 85 | 82 | 62 | 75 | 76 | 74 | 78 | 73 | 63 | 50 | 73 | | 0 | 26 | 1 | $400,000 | |
| 11 | Anthony Mantha | | X | X | | 100,00 | | 72 | 52 | 80 | 72 | 91 | 84 | 87 | 82 | 51 | 76 | 76 | 70 | 77 | 82 | 72 | 50 | 73 | | 0 | 29 | 3 | $3,300,000 | |
| 12 | Marcus Foligno | | X | X | | 100,00 | | 85 | 82 | 63 | 73 | 86 | 85 | 91 | 75 | 52 | 73 | 70 | 75 | 72 | 88 | 84 | 50 | 72 | | 0 | 32 | 2 | $1,345,000 | |
| 13 | Noah Dobson | | | | X | 100,00 | | 70 | 43 | 79 | 88 | 84 | 91 | 84 | 90 | 40 | 87 | 76 | 86 | 85 | 68 | 58 | 50 | 77 | | 0 | 24 | 5 | $4,500,000 | |
| 14 | Travis Sanheim | | | | X | 100,00 | | 70 | 44 | 72 | 83 | 83 | 93 | 87 | 85 | 40 | 79 | 73 | 89 | 80 | 76 | 66 | 50 | 77 | | 0 | 28 | 2 | $4,500,000 | |
| 15 | Jake Sanderson | | | | X | 100,00 | | 67 | 45 | 86 | 86 | 83 | 90 | 76 | 83 | 43 | 78 | 71 | 85 | 80 | 56 | 50 | 50 | 74 | | 0 | 21 | 5 | $3,600,000 | |
| 16 | Jeremy Lauzon | | | | X | 100,00 | | 83 | 81 | 62 | 75 | 85 | 86 | 85 | 76 | 40 | 68 | 68 | 81 | 73 | 73 | 63 | 50 | 73 | | 0 | 27 | 1 | $2,240,000 | |
| 17 | Olli Maatta | | | | X | 100,00 | | 70 | 46 | 92 | 75 | 82 | 85 | 90 | 75 | 40 | 74 | 67 | 79 | 72 | 85 | 75 | 50 | 73 | | 0 | 29 | 4 | $1,092,000 | |
| 18 | Henri Jokiharju | | | | X | 100,00 | | 70 | 47 | 82 | 77 | 81 | 89 | 85 | 76 | 40 | 74 | 65 | 80 | 73 | 73 | 63 | 50 | 73 | | 0 | 24 | 3 | $3,000,000 | |
| 19 | Nicolas Hague | | | | X | 100,00 | | 75 | 64 | 71 | 72 | 93 | 87 | 83 | 76 | 40 | 71 | 65 | 80 | 71 | 68 | 58 | 50 | 72 | | 0 | 25 | 2 | $1,700,000 | |
| 20 | Bowen Byram | | | | X | 100,00 | | 71 | 57 | 70 | 86 | 81 | 89 | 79 | 79 | 40 | 75 | 75 | 76 | 80 | 63 | 54 | 50 | 72 | | 0 | 23 | 1 | $1,500,000 | |
| 21 | Thomas Harley | | | | X | 100,00 | | 70 | 44 | 84 | 84 | 81 | 80 | 73 | 80 | 40 | 73 | 73 | 82 | 79 | 56 | 50 | 50 | 72 | | 0 | 22 | 1 | $1,500,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Sam Montembeault | G | 100,00 | | 84 | 88 | 90 | 90 | 91 | 85 | 81 | 82 | 83 | 88 | 84 | 72 | 65 | 50 | 82 | | 0 | 27 | 1 | $350,000 | |
| Mackenzie Blackwood | G | 100,00 | | 82 | 85 | 86 | 93 | 86 | 82 | 78 | 80 | 81 | 85 | 83 | 72 | 65 | 50 | 80 | | 0 | 27 | 2 | $2,880,000 | |
| General Manager : Pierre-Luc Miron |
Coach : Michel Therrien |
Morale : 50 |
Team Overall : 76 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Sam Bennett | X | | | | 100,00 | | 81 | 62 | 61 | 80 | 78 | 87 | 88 | 86 | 71 | 77 | 78 | 74 | 81 | 84 | 74 | 50 | 75 | | 0 | 27 | 3 | $1,560,000 | |
| 2 | Steven Stamkos(C) | X | X | | | 100,00 | | 71 | 44 | 74 | 86 | 75 | 87 | 94 | 92 | 84 | 85 | 91 | 70 | 90 | 91 | 93 | 50 | 80 | | 0 | 34 | 3 | $8,000,000 | |
| 3 | Sam Reinhart | X | | X | | 92,40 | DD | 71 | 52 | 84 | 92 | 79 | 90 | 90 | 91 | 72 | 82 | 93 | 83 | 92 | 84 | 74 | 50 | 81 | | 0 | 28 | 1 | $1,980,000 | |
| 4 | Elias Lindholm(A) | X | | X | | 100,00 | | 74 | 46 | 87 | 82 | 80 | 90 | 91 | 87 | 85 | 81 | 78 | 80 | 82 | 85 | 77 | 50 | 77 | | 0 | 29 | 2 | $4,399,999 | |
| 5 | Mathew Barzal | X | | X | | 100,00 | | 70 | 43 | 78 | 80 | 78 | 89 | 87 | 89 | 63 | 86 | 78 | 70 | 83 | 79 | 69 | 50 | 75 | | 0 | 27 | 1 | $5,999,999 | |
| 6 | Pavel Buchnevich | X | X | X | | 100,00 | | 71 | 44 | 71 | 84 | 79 | 89 | 87 | 89 | 60 | 82 | 82 | 76 | 85 | 79 | 69 | 50 | 77 | | 0 | 29 | 2 | $1,870,000 | |
| 7 | Brad Marchand | | X | | | 100,00 | | 76 | 60 | 65 | 88 | 69 | 89 | 95 | 89 | 50 | 83 | 83 | 74 | 86 | 90 | 89 | 50 | 78 | | 0 | 36 | 2 | $5,241,600 | |
| 8 | Kevin Fiala | | X | X | | 100,00 | | 71 | 46 | 68 | 79 | 81 | 87 | 89 | 91 | 52 | 85 | 83 | 69 | 84 | 84 | 74 | 50 | 76 | | 0 | 27 | 1 | $1,980,000 | |
| 9 | Matthew Boldy | | X | X | | 100,00 | | 70 | 46 | 73 | 86 | 85 | 87 | 78 | 90 | 61 | 82 | 84 | 72 | 87 | 59 | 50 | 50 | 75 | | 0 | 23 | 4 | $2,210,000 | |
| 10 | Rickard Rakell | | X | X | | 100,00 | | 78 | 46 | 89 | 77 | 77 | 87 | 92 | 86 | 50 | 78 | 78 | 71 | 80 | 87 | 77 | 50 | 75 | | 0 | 31 | 1 | $2,694,999 | |
| 11 | James van Riemsdyk | | X | X | | 100,00 | | 67 | 47 | 84 | 73 | 81 | 85 | 94 | 82 | 52 | 78 | 72 | 69 | 76 | 90 | 80 | 50 | 73 | | 0 | 35 | 1 | $375,000 | |
| 12 | Cam Atkinson | | X | X | | 100,00 | | 64 | 50 | 81 | 78 | 64 | 81 | 87 | 79 | 47 | 71 | 71 | 69 | 76 | 87 | 76 | 50 | 70 | | 0 | 35 | 5 | $300,000 | |
| 13 | Cal Clutterbuck | | | X | | 100,00 | | 89 | 44 | 77 | 74 | 80 | 83 | 92 | 73 | 48 | 70 | 67 | 75 | 71 | 92 | 88 | 50 | 72 | | 0 | 36 | 2 | $250,000 | |
| 14 | Jamie Oleksiak | | | | X | 100,00 | | 75 | 64 | 72 | 72 | 95 | 88 | 92 | 78 | 40 | 74 | 66 | 93 | 72 | 87 | 77 | 50 | 78 | | 0 | 31 | 1 | $825,000 | |
| 15 | T.J. Brodie | | | | X | 100,00 | | 67 | 43 | 79 | 80 | 75 | 91 | 93 | 75 | 40 | 76 | 63 | 90 | 72 | 89 | 79 | 50 | 76 | | 0 | 34 | 3 | $1,872,000 | |
| 16 | Seth Jones(A) | | | | X | 100,00 | | 71 | 44 | 74 | 75 | 85 | 92 | 89 | 86 | 40 | 78 | 74 | 79 | 78 | 85 | 81 | 50 | 76 | | 0 | 29 | 3 | $3,775,200 | |
| 17 | Mario Ferraro | | | | X | 100,00 | | 74 | 43 | 78 | 83 | 84 | 90 | 84 | 76 | 40 | 73 | 65 | 89 | 75 | 68 | 64 | 50 | 76 | | 0 | 25 | 4 | $3,000,000 | |
