Conference 1
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Americans (BUF) | 81 | 65 | 10 | 6 | 136 | 64 | 64 | 680 | 215 | 465 | 0,840 | 36-2-2 | 29-8-4 | 8-1-1 | 9-0-1 | 7-1-2 | W3 |
| 2 - Y | Penguins (PIT) | 82 | 67 | 14 | 1 | 135 | 63 | 64 | 515 | 177 | 338 | 0,823 | 34-6-1 | 33-8-0 | 9-1-0 | 10-0-0 | 9-1-0 | W8 |
| 3 - Y | Marlies (TOR) | 82 | 56 | 24 | 2 | 114 | 51 | 53 | 535 | 259 | 276 | 0,695 | 34-6-1 | 22-18-1 | 6-4-0 | 7-3-0 | 8-2-0 | W1 |
| 4 - X | Griffins (DET) | 82 | 52 | 26 | 4 | 108 | 47 | 50 | 390 | 245 | 145 | 0,659 | 29-11-1 | 23-15-3 | 8-2-0 | 8-2-0 | 7-2-1 | W3 |
| 5 - X | Senators (OTT) | 82 | 49 | 29 | 4 | 102 | 47 | 47 | 523 | 303 | 220 | 0,622 | 28-12-1 | 21-17-3 | 5-5-0 | 5-5-0 | 3-6-1 | L1 |
| 6 - X | Crunch (TAM) | 80 | 30 | 47 | 3 | 63 | 27 | 29 | 295 | 473 | -178 | 0,394 | 21-18-2 | 9-29-1 | 6-4-0 | 6-4-0 | 3-7-0 | L3 |
| 7 - X | Bruins (BOS) | 82 | 29 | 52 | 1 | 59 | 27 | 29 | 463 | 558 | -95 | 0,360 | 18-22-1 | 11-30-0 | 4-6-0 | 5-5-0 | 3-7-0 | L3 |
| 8 - X | Phantoms (PHI) | 82 | 16 | 63 | 3 | 35 | 15 | 15 | 105 | 588 | -483 | 0,213 | 8-33-0 | 8-30-3 | 2-8-0 | 4-6-0 | 1-9-0 | L6 |
| 9 - E | Whales (NYR) | 82 | 10 | 69 | 3 | 23 | 6 | 7 | 35 | 555 | -520 | 0,140 | 6-35-0 | 4-34-3 | 2-8-0 | 3-7-0 | 0-9-1 | L2 |
| 10 - E | Bears (WAS) | 81 | 8 | 67 | 6 | 22 | 7 | 8 | 30 | 575 | -545 | 0,136 | 5-32-3 | 3-35-3 | 0-10-0 | 0-10-0 | 0-10-0 | L20 |
| 11 - E | Bulldogs (MTL) | 82 | 10 | 71 | 1 | 21 | 6 | 7 | 33 | 599 | -566 | 0,128 | 5-36-0 | 5-35-1 | 1-9-0 | 0-10-0 | 2-7-1 | L5 |
Conference 2
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | IceCaps (WIN) | 82 | 74 | 6 | 2 | 150 | 72 | 74 | 596 | 160 | 436 | 0,915 | 38-2-1 | 36-4-1 | 9-1-0 | 9-1-0 | 9-0-1 | W5 |
| 2 - Y | Admirals (NAS) | 82 | 65 | 14 | 3 | 133 | 63 | 64 | 637 | 248 | 389 | 0,811 | 33-7-1 | 32-7-2 | 7-2-1 | 6-3-1 | 7-1-2 | L1 |
| 3 - Y | Monarchs (LAK) | 82 | 65 | 16 | 1 | 131 | 63 | 65 | 704 | 274 | 430 | 0,799 | 36-4-1 | 29-12-0 | 7-3-0 | 9-1-0 | 7-3-0 | W1 |
| 4 - X | Heat (CAL) | 81 | 55 | 24 | 2 | 112 | 50 | 52 | 508 | 217 | 291 | 0,691 | 32-9-0 | 23-15-2 | 7-3-0 | 9-1-0 | 6-3-1 | W3 |
| 5 - X | Rampage (COL) | 82 | 55 | 26 | 1 | 111 | 53 | 54 | 674 | 376 | 298 | 0,677 | 30-11-0 | 25-15-1 | 4-5-1 | 4-6-0 | 5-4-1 | W3 |
| 6 - X | Barracuda (SJS) | 82 | 45 | 35 | 2 | 92 | 38 | 40 | 340 | 371 | -31 | 0,561 | 23-18-0 | 22-17-2 | 10-0-0 | 9-1-0 | 10-0-0 | W12 |
| 7 - X | Admiral (ANA) | 82 | 43 | 36 | 3 | 89 | 39 | 39 | 263 | 267 | -4 | 0,543 | 22-17-2 | 21-19-1 | 3-7-0 | 1-9-0 | 4-6-0 | L1 |
| 8 - X | Rivermen (STL) | 82 | 41 | 40 | 1 | 83 | 39 | 40 | 389 | 404 | -15 | 0,506 | 23-18-0 | 18-22-1 | 2-8-0 | 6-4-0 | 2-8-0 | L6 |
| 9 - E | Wolves (VAN) | 82 | 33 | 46 | 3 | 69 | 31 | 32 | 212 | 364 | -152 | 0,421 | 19-20-2 | 14-26-1 | 5-5-0 | 5-5-0 | 3-7-0 | L1 |
| 10 - E | Barons (EDM) | 82 | 26 | 44 | 12 | 64 | 22 | 23 | 103 | 231 | -128 | 0,390 | 15-19-7 | 11-25-5 | 6-2-2 | 4-3-3 | 4-5-1 | W1 |
| 11 - E | Ice Hogs (CHI) | 81 | 5 | 74 | 2 | 12 | 3 | 3 | 24 | 595 | -571 | 0,074 | 5-34-1 | 0-40-1 | 1-9-0 | 3-7-0 | 0-10-0 | L7 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Division 1
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Americans (BUF) | 81 | 65 | 10 | 6 | 136 | 64 | 64 | 680 | 215 | 465 | 0,840 | 36-2-2 | 29-8-4 | 8-1-1 | 9-0-1 | 7-1-2 | W3 |
| 2 X | Senators (OTT) | 82 | 49 | 29 | 4 | 102 | 47 | 47 | 523 | 303 | 220 | 0,622 | 28-12-1 | 21-17-3 | 5-5-0 | 5-5-0 | 3-6-1 | L1 |
| 3 X | Bruins (BOS) | 82 | 29 | 52 | 1 | 59 | 27 | 29 | 463 | 558 | -95 | 0,360 | 18-22-1 | 11-30-0 | 4-6-0 | 5-5-0 | 3-7-0 | L3 |
| 4 E | Bulldogs (MTL) | 82 | 10 | 71 | 1 | 21 | 6 | 7 | 33 | 599 | -566 | 0,128 | 5-36-0 | 5-35-1 | 1-9-0 | 0-10-0 | 2-7-1 | L5 |
Division 2
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Penguins (PIT) | 82 | 67 | 14 | 1 | 135 | 63 | 64 | 515 | 177 | 338 | 0,823 | 34-6-1 | 33-8-0 | 9-1-0 | 10-0-0 | 9-1-0 | W8 |
| 2 X | Griffins (DET) | 82 | 52 | 26 | 4 | 108 | 47 | 50 | 390 | 245 | 145 | 0,659 | 29-11-1 | 23-15-3 | 8-2-0 | 8-2-0 | 7-2-1 | W3 |
| 3 X | Crunch (TAM) | 80 | 30 | 47 | 3 | 63 | 27 | 29 | 295 | 473 | -178 | 0,394 | 21-18-2 | 9-29-1 | 6-4-0 | 6-4-0 | 3-7-0 | L3 |
| 4 E | Bears (WAS) | 81 | 8 | 67 | 6 | 22 | 7 | 8 | 30 | 575 | -545 | 0,136 | 5-32-3 | 3-35-3 | 0-10-0 | 0-10-0 | 0-10-0 | L20 |
Division 3
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Marlies (TOR) | 82 | 56 | 24 | 2 | 114 | 51 | 53 | 535 | 259 | 276 | 0,695 | 34-6-1 | 22-18-1 | 6-4-0 | 7-3-0 | 8-2-0 | W1 |
| 2 X | Phantoms (PHI) | 82 | 16 | 63 | 3 | 35 | 15 | 15 | 105 | 588 | -483 | 0,213 | 8-33-0 | 8-30-3 | 2-8-0 | 4-6-0 | 1-9-0 | L6 |
| 3 E | Whales (NYR) | 82 | 10 | 69 | 3 | 23 | 6 | 7 | 35 | 555 | -520 | 0,140 | 6-35-0 | 4-34-3 | 2-8-0 | 3-7-0 | 0-9-1 | L2 |
Division 4
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Monarchs (LAK) | 82 | 65 | 16 | 1 | 131 | 63 | 65 | 704 | 274 | 430 | 0,799 | 36-4-1 | 29-12-0 | 7-3-0 | 9-1-0 | 7-3-0 | W1 |
| 2 X | Heat (CAL) | 81 | 55 | 24 | 2 | 112 | 50 | 52 | 508 | 217 | 291 | 0,691 | 32-9-0 | 23-15-2 | 7-3-0 | 9-1-0 | 6-3-1 | W3 |
| 3 X | Barracuda (SJS) | 82 | 45 | 35 | 2 | 92 | 38 | 40 | 340 | 371 | -31 | 0,561 | 23-18-0 | 22-17-2 | 10-0-0 | 9-1-0 | 10-0-0 | W12 |
| 4 E | Wolves (VAN) | 82 | 33 | 46 | 3 | 69 | 31 | 32 | 212 | 364 | -152 | 0,421 | 19-20-2 | 14-26-1 | 5-5-0 | 5-5-0 | 3-7-0 | L1 |
| 5 E | Barons (EDM) | 82 | 26 | 44 | 12 | 64 | 22 | 23 | 103 | 231 | -128 | 0,390 | 15-19-7 | 11-25-5 | 6-2-2 | 4-3-3 | 4-5-1 | W1 |
Division 5
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Admirals (NAS) | 82 | 65 | 14 | 3 | 133 | 63 | 64 | 637 | 248 | 389 | 0,811 | 33-7-1 | 32-7-2 | 7-2-1 | 6-3-1 | 7-1-2 | L1 |
| 2 X | Rampage (COL) | 82 | 55 | 26 | 1 | 111 | 53 | 54 | 674 | 376 | 298 | 0,677 | 30-11-0 | 25-15-1 | 4-5-1 | 4-6-0 | 5-4-1 | W3 |
| 3 X | Rivermen (STL) | 82 | 41 | 40 | 1 | 83 | 39 | 40 | 389 | 404 | -15 | 0,506 | 23-18-0 | 18-22-1 | 2-8-0 | 6-4-0 | 2-8-0 | L6 |
Division 6
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | IceCaps (WIN) | 82 | 74 | 6 | 2 | 150 | 72 | 74 | 596 | 160 | 436 | 0,915 | 38-2-1 | 36-4-1 | 9-1-0 | 9-1-0 | 9-0-1 | W5 |
| 2 X | Admiral (ANA) | 82 | 43 | 36 | 3 | 89 | 39 | 39 | 263 | 267 | -4 | 0,543 | 22-17-2 | 21-19-1 | 3-7-0 | 1-9-0 | 4-6-0 | L1 |
| 3 E | Ice Hogs (CHI) | 81 | 5 | 74 | 2 | 12 | 3 | 3 | 24 | 595 | -571 | 0,074 | 5-34-1 | 0-40-1 | 1-9-0 | 3-7-0 | 0-10-0 | L7 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | IceCaps (WIN) | 82 | 74 | 6 | 2 | 150 | 72 | 74 | 596 | 160 | 436 | 0,915 | 38-2-1 | 36-4-1 | 9-1-0 | 9-1-0 | 9-0-1 | W5 |
| 2 Z | Americans (BUF) | 81 | 65 | 10 | 6 | 136 | 64 | 64 | 680 | 215 | 465 | 0,840 | 36-2-2 | 29-8-4 | 8-1-1 | 9-0-1 | 7-1-2 | W3 |
| 3 Y | Penguins (PIT) | 82 | 67 | 14 | 1 | 135 | 63 | 64 | 515 | 177 | 338 | 0,823 | 34-6-1 | 33-8-0 | 9-1-0 | 10-0-0 | 9-1-0 | W8 |
| 4 Y | Admirals (NAS) | 82 | 65 | 14 | 3 | 133 | 63 | 64 | 637 | 248 | 389 | 0,811 | 33-7-1 | 32-7-2 | 7-2-1 | 6-3-1 | 7-1-2 | L1 |
| 5 Y | Monarchs (LAK) | 82 | 65 | 16 | 1 | 131 | 63 | 65 | 704 | 274 | 430 | 0,799 | 36-4-1 | 29-12-0 | 7-3-0 | 9-1-0 | 7-3-0 | W1 |
| 6 Y | Marlies (TOR) | 82 | 56 | 24 | 2 | 114 | 51 | 53 | 535 | 259 | 276 | 0,695 | 34-6-1 | 22-18-1 | 6-4-0 | 7-3-0 | 8-2-0 | W1 |
| 7 X | Heat (CAL) | 81 | 55 | 24 | 2 | 112 | 50 | 52 | 508 | 217 | 291 | 0,691 | 32-9-0 | 23-15-2 | 7-3-0 | 9-1-0 | 6-3-1 | W3 |
| 8 X | Rampage (COL) | 82 | 55 | 26 | 1 | 111 | 53 | 54 | 674 | 376 | 298 | 0,677 | 30-11-0 | 25-15-1 | 4-5-1 | 4-6-0 | 5-4-1 | W3 |
| 9 X | Griffins (DET) | 82 | 52 | 26 | 4 | 108 | 47 | 50 | 390 | 245 | 145 | 0,659 | 29-11-1 | 23-15-3 | 8-2-0 | 8-2-0 | 7-2-1 | W3 |
| 10 X | Senators (OTT) | 82 | 49 | 29 | 4 | 102 | 47 | 47 | 523 | 303 | 220 | 0,622 | 28-12-1 | 21-17-3 | 5-5-0 | 5-5-0 | 3-6-1 | L1 |
| 11 X | Barracuda (SJS) | 82 | 45 | 35 | 2 | 92 | 38 | 40 | 340 | 371 | -31 | 0,561 | 23-18-0 | 22-17-2 | 10-0-0 | 9-1-0 | 10-0-0 | W12 |
| 12 X | Admiral (ANA) | 82 | 43 | 36 | 3 | 89 | 39 | 39 | 263 | 267 | -4 | 0,543 | 22-17-2 | 21-19-1 | 3-7-0 | 1-9-0 | 4-6-0 | L1 |
| 13 X | Rivermen (STL) | 82 | 41 | 40 | 1 | 83 | 39 | 40 | 389 | 404 | -15 | 0,506 | 23-18-0 | 18-22-1 | 2-8-0 | 6-4-0 | 2-8-0 | L6 |
| 14 E | Wolves (VAN) | 82 | 33 | 46 | 3 | 69 | 31 | 32 | 212 | 364 | -152 | 0,421 | 19-20-2 | 14-26-1 | 5-5-0 | 5-5-0 | 3-7-0 | L1 |
| 15 E | Barons (EDM) | 82 | 26 | 44 | 12 | 64 | 22 | 23 | 103 | 231 | -128 | 0,390 | 15-19-7 | 11-25-5 | 6-2-2 | 4-3-3 | 4-5-1 | W1 |
| 16 X | Crunch (TAM) | 80 | 30 | 47 | 3 | 63 | 27 | 29 | 295 | 473 | -178 | 0,394 | 21-18-2 | 9-29-1 | 6-4-0 | 6-4-0 | 3-7-0 | L3 |
| 17 X | Bruins (BOS) | 82 | 29 | 52 | 1 | 59 | 27 | 29 | 463 | 558 | -95 | 0,360 | 18-22-1 | 11-30-0 | 4-6-0 | 5-5-0 | 3-7-0 | L3 |
| 18 X | Phantoms (PHI) | 82 | 16 | 63 | 3 | 35 | 15 | 15 | 105 | 588 | -483 | 0,213 | 8-33-0 | 8-30-3 | 2-8-0 | 4-6-0 | 1-9-0 | L6 |
| 19 E | Whales (NYR) | 82 | 10 | 69 | 3 | 23 | 6 | 7 | 35 | 555 | -520 | 0,140 | 6-35-0 | 4-34-3 | 2-8-0 | 3-7-0 | 0-9-1 | L2 |
| 20 E | Bears (WAS) | 81 | 8 | 67 | 6 | 22 | 7 | 8 | 30 | 575 | -545 | 0,136 | 5-32-3 | 3-35-3 | 0-10-0 | 0-10-0 | 0-10-0 | L20 |
| 21 E | Bulldogs (MTL) | 82 | 10 | 71 | 1 | 21 | 6 | 7 | 33 | 599 | -566 | 0,128 | 5-36-0 | 5-35-1 | 1-9-0 | 0-10-0 | 2-7-1 | L5 |
| 22 E | Ice Hogs (CHI) | 81 | 5 | 74 | 2 | 12 | 3 | 3 | 24 | 595 | -571 | 0,074 | 5-34-1 | 0-40-1 | 1-9-0 | 3-7-0 | 0-10-0 | L7 |