Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Brady Tkachuk (BOS) | 80 | 47 |
| 2 | Sebastian Aho (EDM) | 81 | 42 |
| 3 | Kyle Connor (NYR) | 79 | 39 |
| 4 | Aleksander Barkov (BOS) | 80 | 39 |
| 5 | David Pastrnak (OTT) | 79 | 37 |
| 6 | William Nylander (TAM) | 81 | 37 |
| 7 | J.J. Peterka (CHI) | 78 | 35 |
| 8 | Jonathan Huberdeau (STL) | 81 | 35 |
| 9 | Patrick Kane (WAS) | 81 | 35 |
| 10 | Mitch Marner (PHI) | 79 | 34 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Aleksander Barkov (BOS) | 80 | 66 |
| 2 | Cale Makar (ANA) | 81 | 55 |
| 3 | Dylan Cozens (ANA) | 81 | 53 |
| 4 | Brandon Hagel (LAK) | 80 | 52 |
| 5 | Dylan Larkin (CAL) | 81 | 52 |
| 6 | Sidney Crosby (PIT) | 77 | 51 |
| 7 | Leon Draisaitl (LAK) | 79 | 51 |
| 8 | Brady Tkachuk (BOS) | 80 | 51 |
| 9 | Kyle Connor (NYR) | 79 | 49 |
| 10 | Quinn Hughes (SJS) | 75 | 48 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Jonathan Huberdeau (STL) | 81 | 413 |
| 2 | Brady Tkachuk (BOS) | 80 | 390 |
| 3 | Kyle Connor (NYR) | 79 | 385 |
| 4 | Cale Makar (ANA) | 81 | 379 |
| 5 | Vincent Trocheck (VAN) | 80 | 373 |
| 6 | William Nylander (TAM) | 81 | 364 |
| 7 | David Pastrnak (OTT) | 79 | 363 |
| 8 | Alex DeBrincat (COL) | 80 | 357 |
| 9 | Tage Thompson (NAS) | 80 | 343 |
| 10 | Sam Reinhart (MTL) | 80 | 342 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Ondrej Palat (ANA) | 79 | 16,19% |
| 2 | Sebastian Aho (EDM) | 81 | 14,74% |
| 3 | Nick Foligno (BOS) | 80 | 13,71% |
| 4 | J.T. Compher (PHI) | 80 | 13,59% |
| 5 | Leon Draisaitl (LAK) | 79 | 13,58% |
| 6 | Nick Suzuki (LAK) | 70 | 13,27% |
| 7 | Josh Norris (CHI) | 71 | 12,90% |
| 8 | Evgenii Dadonov (ANA) | 81 | 12,61% |
| 9 | Jeff Skinner (BUF) | 80 | 12,59% |
| 10 | Aleksander Barkov (BOS) | 80 | 12,54% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Aleksander Barkov (BOS) | 80 | 39-66-105 |
| 2 | Leon Draisaitl (LAK) | 79 | 33-51-84 |
| 3 | Sidney Crosby (PIT) | 77 | 28-51-79 |
| 4 | Mika Zibanejad (NYR) | 81 | 30-47-77 |
| 5 | Sebastian Aho (EDM) | 81 | 42-33-75 |
| 6 | Tage Thompson (NAS) | 80 | 28-44-72 |
| 7 | Dylan Cozens (ANA) | 81 | 19-53-72 |
| 8 | Connor McDavid (LAK) | 80 | 26-45-71 |
| 9 | Dylan Larkin (CAL) | 81 | 19-52-71 |
| 10 | Nico Hischier (TOR) | 82 | 32-38-70 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Brady Tkachuk (BOS) | 80 | 47-51-98 |
| 2 | Kyle Connor (NYR) | 79 | 39-49-88 |
| 3 | Leon Draisaitl (LAK) | 79 | 33-51-84 |
| 4 | William Nylander (TAM) | 81 | 37-46-83 |
| 5 | Jonathan Huberdeau (STL) | 81 | 35-46-81 |
| 6 | Brandon Hagel (LAK) | 80 | 28-52-80 |
| 7 | Jesper Bratt (CAL) | 81 | 30-48-78 |
| 8 | Mitch Marner (PHI) | 79 | 34-39-73 |
| 9 | Tage Thompson (NAS) | 80 | 28-44-72 |
| 10 | Dylan Cozens (ANA) | 81 | 19-53-72 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Leon Draisaitl (LAK) | 79 | 33-51-84 |
| 2 | William Nylander (TAM) | 81 | 37-46-83 |
| 3 | David Pastrnak (OTT) | 79 | 37-45-82 |
| 4 | Jonathan Huberdeau (STL) | 81 | 35-46-81 |
| 5 | Brandon Hagel (LAK) | 80 | 28-52-80 |
| 6 | Jesper Bratt (CAL) | 81 | 30-48-78 |
| 7 | Nikita Kucherov (WIN) | 81 | 33-43-76 |
| 8 | Mitch Marner (PHI) | 79 | 34-39-73 |
| 9 | Tage Thompson (NAS) | 80 | 28-44-72 |
| 10 | Patrick Kane (WAS) | 81 | 35-35-70 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Cale Makar (ANA) | 81 | 32-55-87 |
| 2 | Quinn Hughes (SJS) | 75 | 11-48-59 |
| 3 | Rasmus Dahlin (LAK) | 79 | 14-36-50 |
| 4 | Zach Werenski (EDM) | 81 | 9-35-44 |
| 5 | Mikey Anderson (STL) | 81 | 6-35-41 |
| 6 | Adam Fox (OTT) | 78 | 3-34-37 |
| 7 | MacKenzie Weegar (PIT) | 80 | 5-31-36 |
| 8 | Thomas Harley (BOS) | 80 | 5-31-36 |
| 9 | Moritz Seider (OTT) | 81 | 6-29-35 |
| 10 | Neal Pionk (NAS) | 81 | 5-30-35 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Leon Draisaitl (LAK) | 79 | 1,15 |
| 2 | Aleksander Barkov (BOS) | 80 | 1,15 |
| 3 | Brady Tkachuk (BOS) | 80 | 1,11 |
| 4 | Kyle Connor (NYR) | 79 | 1,07 |
| 5 | William Nylander (TAM) | 81 | 1,02 |
| 6 | Sidney Crosby (PIT) | 77 | 1,02 |
| 7 | Nikita Kucherov (WIN) | 81 | 1,00 |
| 8 | Artemi Panarin (NYR) | 63 | 0,96 |
| 9 | Connor McDavid (LAK) | 80 | 0,96 |
| 10 | Sebastian Aho (EDM) | 81 | 0,95 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Christian Dvorak (PIT) | 80 | 58,89% |
| 2 | Bo Horvat (NYR) | 81 | 58,36% |
| 3 | Jordan Staal (BUF) | 81 | 57,12% |
| 4 | John Tavares (NAS) | 63 | 56,96% |
| 5 | Vincent Trocheck (VAN) | 80 | 56,34% |
| 6 | Jamie Benn (VAN) | 81 | 56,20% |
| 7 | Anze Kopitar (LAK) | 80 | 56,17% |
| 8 | Sidney Crosby (PIT) | 77 | 55,80% |
| 9 | Phillip Danault (MTL) | 79 | 55,71% |
| 10 | Roope Hintz (COL) | 78 | 55,31% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Jake McCabe (NYR) | 80 | 30 |
| 2 | Brandon Hagel (LAK) | 80 | 29 |
| 3 | Mika Zibanejad (NYR) | 81 | 28 |
| 4 | Jake Middleton (LAK) | 80 | 27 |
| 5 | Mattias Ekholm (LAK) | 80 | 26 |
| 6 | Timo Meier (TOR) | 80 | 24 |
| 7 | Kyle Palmieri (NYR) | 81 | 23 |
| 8 | Leon Draisaitl (LAK) | 79 | 22 |
| 9 | Ben Chiarot (TOR) | 80 | 22 |
| 10 | Brett Pesce (NYR) | 81 | 22 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Tom Wilson (TAM) | 81 | 170 |
| 2 | Tyler Myers (LAK) | 85 | 154 |
| 3 | Brady Tkachuk (BOS) | 80 | 148 |
| 4 | Jonathan Huberdeau (STL) | 81 | 131 |
| 5 | Dylan Cozens (ANA) | 81 | 128 |
| 6 | Darnell Nurse (WIN) | 81 | 127 |
| 7 | Jacob Trouba (TOR) | 80 | 122 |
| 8 | Aaron Ekblad (DET) | 81 | 122 |
| 9 | Brenden Dillon (TAM) | 81 | 120 |
| 10 | Alex Tuch (WIN) | 81 | 117 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Aaron Ekblad (DET) | 81 | 157 |
| 2 | Rasmus Ristolainen (WAS) | 81 | 153 |
| 3 | Nick Seeler (ANA) | 77 | 144 |
| 4 | Esa Lindell (NYR) | 81 | 140 |
| 5 | Travis Hamonic (DET) | 81 | 140 |
| 6 | Brandon Carlo (TAM) | 81 | 139 |
| 7 | Adam Larsson (CAL) | 81 | 139 |
| 8 | Mikey Anderson (STL) | 81 | 137 |
| 9 | Ryan McDonagh (STL) | 81 | 136 |
| 10 | Will Borgen (WAS) | 81 | 134 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Alexey Toropchenko (WAS) | 81 | 8-18-26 |
| 2 | Matvei Michkov (DET) | 81 | 11-11-22 |
| 3 | Marco Kasper (DET) | 81 | 8-10-18 |
| 4 | Macklin Celebrini (CHI) | 52 | 5-9-14 |
| 5 | Lian Bichsel (WAS) | 39 | 1-2-3 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Tom Wilson (TAM) | 81 | 190 |
| 2 | Tyler Myers (LAK) | 85 | 178 |
| 3 | Brady Tkachuk (BOS) | 80 | 170 |
| 4 | Brandon Hagel (LAK) | 80 | 168 |
| 5 | Rasmus Dahlin (LAK) | 79 | 165 |
| 6 | Filip Forsberg (CAL) | 81 | 163 |
| 7 | Frank Vatrano (PIT) | 81 | 161 |
| 8 | Jonathan Huberdeau (STL) | 81 | 159 |
| 9 | Michael McCarron (STL) | 81 | 158 |
| 10 | Neal Pionk (NAS) | 81 | 157 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Aleksander Barkov (BOS) | 80 | 19 |
| 2 | Cale Makar (ANA) | 81 | 19 |
| 3 | Sebastian Aho (EDM) | 81 | 17 |
| 4 | William Nylander (TAM) | 81 | 16 |
| 5 | Elias Pettersson (SJS) | 81 | 16 |
| 6 | Seth Jarvis (CHI) | 65 | 14 |
| 7 | Brady Tkachuk (BOS) | 80 | 14 |
| 8 | Nikita Kucherov (WIN) | 81 | 14 |
| 9 | Alex DeBrincat (COL) | 80 | 12 |
| 10 | Tyler Toffoli (VAN) | 81 | 12 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Patrick Kane (WAS) | 81 | 5 |
| 2 | Eetu Luostarinen (COL) | 81 | 4 |
| 3 | Gustav Nyquist (WAS) | 70 | 3 |
| 4 | Aleksander Barkov (BOS) | 80 | 3 |
| 5 | Seth Jarvis (CHI) | 65 | 2 |
| 6 | Jack Eichel (SJS) | 66 | 2 |
| 7 | Kiefer Sherwood (NYR) | 74 | 2 |
| 8 | Jason Robertson (SJS) | 75 | 2 |
| 9 | Alex Killorn (OTT) | 78 | 2 |
| 10 | Ondrej Palat (ANA) | 79 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Leon Draisaitl (LAK) | 79 | 10 |
| 2 | Connor McDavid (LAK) | 80 | 10 |
| 3 | Aleksander Barkov (BOS) | 80 | 9 |
| 4 | Jesper Bratt (CAL) | 81 | 9 |
| 5 | Travis Konecny (COL) | 78 | 8 |
| 6 | Sam Reinhart (MTL) | 80 | 8 |
| 7 | Kirill Marchenko (TOR) | 76 | 7 |
| 8 | Brady Tkachuk (BOS) | 80 | 7 |
| 9 | Brock Boeser (NAS) | 81 | 7 |
| 10 | Sebastian Aho (EDM) | 81 | 7 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Sidney Crosby (PIT) | 77 | 6 |
| 2 | Mikko Rantanen (EDM) | 79 | 6 |
| 3 | Jonathan Huberdeau (STL) | 81 | 6 |
| 4 | Seth Jarvis (CHI) | 65 | 5 |
| 5 | Auston Matthews (TAM) | 70 | 5 |
| 6 | Jack Hughes (PHI) | 77 | 5 |
| 7 | Kyle Connor (NYR) | 79 | 5 |
| 8 | Mitch Marner (PHI) | 79 | 5 |
| 9 | Brady Tkachuk (BOS) | 80 | 5 |
| 10 | Scott Laughton (VAN) | 81 | 5 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Mitch Marner (PHI) | 79 | 3 |
| 2 | Brandon Tanev (PIT) | 80 | 3 |
| 3 | Brandon Hagel (LAK) | 80 | 3 |
| 4 | Jean-Gabriel Pageau (COL) | 81 | 3 |
| 5 | Brayden Point (OTT) | 80 | 2 |
| 6 | Aleksander Barkov (BOS) | 80 | 2 |
| 7 | Shane Pinto (SJS) | 81 | 2 |
| 8 | Jason Dickinson (OTT) | 81 | 2 |
| 9 | Ryan Suter (CHI) | 81 | 2 |
| 10 | Leo Carlsson (DET) | 81 | 2 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Esa Lindell (NYR) | 81 | 2 322 |
| 2 | Rasmus Ristolainen (WAS) | 81 | 2 313 |
| 3 | Ryan McDonagh (STL) | 81 | 2 292 |
| 4 | Neal Pionk (NAS) | 81 | 2 251 |
| 5 | Cale Makar (ANA) | 81 | 2 229 |
| 6 | Marcus Pettersson (NAS) | 79 | 2 217 |
| 7 | Will Borgen (WAS) | 81 | 2 204 |
| 8 | Mikey Anderson (STL) | 81 | 2 181 |
| 9 | Aaron Ekblad (DET) | 81 | 2 156 |
| 10 | Ryan Suter (CHI) | 81 | 2 147 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Artemi Panarin (NYR) | 63 | 2 |
| 2 | Nick Suzuki (LAK) | 70 | 2 |
| 3 | Kyle Connor (NYR) | 79 | 2 |
| 4 | Aleksander Barkov (BOS) | 80 | 2 |
| 5 | Tage Thompson (NAS) | 80 | 2 |
| 6 | Elias Pettersson (SJS) | 81 | 2 |
| 7 | John Tavares (NAS) | 63 | 1 |
| 8 | Jack Eichel (SJS) | 66 | 1 |
| 9 | Josh Norris (CHI) | 71 | 1 |
| 10 | Alex Iafallo (STL) | 75 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Nazem Kadri (TOR) | 78 | 3 |
| 2 | Cale Makar (ANA) | 81 | 3 |
| 3 | Jake Guentzel (OTT) | 75 | 2 |
| 4 | Chandler Stephenson (EDM) | 77 | 2 |
| 5 | Kyle Connor (NYR) | 79 | 2 |
| 6 | Jonathan Huberdeau (STL) | 81 | 2 |
| 7 | Nick Schmaltz (COL) | 81 | 2 |
| 8 | Nico Hischier (TOR) | 82 | 2 |
| 9 | Ridly Greig (BUF) | 38 | 1 |
| 10 | Warren Foegele (PIT) | 65 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Jason Robertson (SJS) | 75 | 5 |
| 2 | Nazem Kadri (TOR) | 78 | 5 |
| 3 | Cale Makar (ANA) | 81 | 5 |
| 4 | Jake Guentzel (OTT) | 75 | 4 |
| 5 | Matt Duchene (TOR) | 80 | 4 |
| 6 | Bryan Rust (BUF) | 81 | 4 |
| 7 | Drake Batherson (PIT) | 58 | 3 |
| 8 | Warren Foegele (PIT) | 65 | 3 |
| 9 | Teuvo Teravainen (SJS) | 68 | 3 |
| 10 | Fabian Zetterlund (BUF) | 78 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Aleksander Barkov (BOS) | 80 | 182 |
| 2 | Dylan Cozens (ANA) | 81 | 170 |
| 3 | Cale Makar (ANA) | 81 | 169 |
| 4 | Jordan Staal (BUF) | 81 | 166 |
| 5 | Aaron Ekblad (DET) | 81 | 160 |
| 6 | Leo Carlsson (DET) | 81 | 160 |
| 7 | Radek Faksa (STL) | 81 | 157 |
| 8 | Mikey Anderson (STL) | 81 | 156 |
| 9 | Rasmus Ristolainen (WAS) | 81 | 154 |
| 10 | Anze Kopitar (LAK) | 80 | 152 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Wyatt Johnston (WIN) | 80 | 9 |
| 2 | J.T. Miller (OTT) | 77 | 7 |
| 3 | Mikko Rantanen (EDM) | 79 | 7 |
| 4 | Alex DeBrincat (COL) | 80 | 7 |
| 5 | Tage Thompson (NAS) | 80 | 7 |
| 6 | Nikita Kucherov (WIN) | 81 | 7 |
| 7 | Evan Bouchard (COL) | 80 | 6 |
| 8 | Clayton Keller (PHI) | 80 | 6 |
| 9 | Alex Tuch (WIN) | 81 | 6 |
| 10 | Anthony Cirelli (NYR) | 79 | 5 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Cale Makar (ANA) | 81 | 104 |
| 2 | Alex DeBrincat (COL) | 80 | 103 |
| 3 | Kyle Connor (NYR) | 79 | 100 |
| 4 | Sam Reinhart (MTL) | 80 | 97 |
| 5 | William Nylander (TAM) | 81 | 94 |
| 6 | Nikita Kucherov (WIN) | 81 | 91 |
| 7 | Jonathan Huberdeau (STL) | 81 | 90 |
| 8 | Vincent Trocheck (VAN) | 80 | 86 |
| 9 | Jesper Bratt (CAL) | 81 | 86 |
| 10 | Seth Jarvis (CHI) | 65 | 83 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Ryan McDonagh (STL) | 81 | 105 |
| 2 | Ryan Suter (CHI) | 81 | 91 |
| 3 | Will Borgen (WAS) | 81 | 89 |
| 4 | Neal Pionk (NAS) | 81 | 86 |
| 5 | Rasmus Ristolainen (WAS) | 81 | 85 |
| 6 | Aaron Ekblad (DET) | 81 | 83 |
| 7 | Cale Makar (ANA) | 81 | 80 |
| 8 | Jamie Oleksiak (MTL) | 81 | 74 |
| 9 | Quinn Hughes (SJS) | 75 | 72 |
| 10 | Esa Lindell (NYR) | 81 | 72 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Keegan Kolesar (DET) | 77 | 9 |
| 2 | Jacob Trouba (TOR) | 80 | 8 |
| 3 | Brenden Dillon (TAM) | 81 | 8 |
| 4 | Dylan Cozens (ANA) | 81 | 8 |
| 5 | Alex Tuch (WIN) | 81 | 7 |
| 6 | Tom Wilson (TAM) | 81 | 6 |
| 7 | Michael McCarron (STL) | 81 | 6 |
| 8 | Yanni Gourde (TAM) | 81 | 6 |
| 9 | Sam Carrick (WAS) | 70 | 5 |
| 10 | Jake McCabe (NYR) | 80 | 5 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Brenden Dillon (TAM) | 81 | 6 |
| 2 | Alex Tuch (WIN) | 81 | 4 |
| 3 | Dylan Cozens (ANA) | 81 | 4 |
| 4 | Keegan Kolesar (DET) | 77 | 3 |
| 5 | Aaron Ekblad (DET) | 81 | 3 |
| 6 | Nazem Kadri (TOR) | 78 | 2 |
| 7 | Roope Hintz (COL) | 78 | 2 |
| 8 | Jake Neighbours (ANA) | 80 | 2 |
| 9 | Radko Gudas (OTT) | 80 | 2 |
| 10 | Anders Lee (BOS) | 80 | 2 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Filip Gustavsson (LAK) | 60 | 0,941 |
| 2 | Andrei Vasilevskiy (OTT) | 65 | 0,936 |
| 3 | Jordan Binnington (PIT) | 59 | 0,935 |
| 4 | Linus Ullmark (VAN) | 66 | 0,934 |
| 5 | Igor Shesterkin (WIN) | 64 | 0,934 |
| 6 | Sergei Bobrovsky (EDM) | 67 | 0,933 |
| 7 | Jacob Markstrom (CAL) | 66 | 0,931 |
| 8 | Logan Thompson (NYR) | 57 | 0,931 |
| 9 | Juuse Saros (LAK) | 62 | 0,930 |
| 10 | Connor Hellebuyck (MTL) | 53 | 0,929 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Filip Gustavsson (LAK) | 60 | 1,92 |
| 2 | Andrei Vasilevskiy (OTT) | 65 | 2,05 |
| 3 | Jordan Binnington (PIT) | 59 | 2,15 |
| 4 | Igor Shesterkin (WIN) | 64 | 2,16 |
| 5 | Sergei Bobrovsky (EDM) | 67 | 2,18 |
| 6 | Linus Ullmark (VAN) | 66 | 2,18 |
| 7 | Jacob Markstrom (CAL) | 66 | 2,22 |
| 8 | Juuse Saros (LAK) | 62 | 2,23 |
| 9 | Logan Thompson (NYR) | 57 | 2,26 |
| 10 | Connor Hellebuyck (MTL) | 53 | 2,32 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Jonathan Quick (WAS) | 77 | 4 474 |
| 2 | Jake Oettinger (NAS) | 74 | 4 448 |
| 3 | Jeremy Swayman (CHI) | 71 | 4 186 |
| 4 | Ilya Sorokin (TAM) | 67 | 4 105 |
| 5 | Sergei Bobrovsky (EDM) | 67 | 4 079 |
| 6 | Jacob Markstrom (CAL) | 66 | 3 999 |
| 7 | Linus Ullmark (VAN) | 66 | 3 963 |
| 8 | Ukko-Pekka Luukkonen (STL) | 67 | 3 947 |
| 9 | Andrei Vasilevskiy (OTT) | 65 | 3 924 |
| 10 | Igor Shesterkin (WIN) | 64 | 3 919 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Jonathan Quick (WAS) | 77 | 2545 |
| 2 | Jake Oettinger (NAS) | 74 | 2387 |
| 3 | Jeremy Swayman (CHI) | 71 | 2335 |
| 4 | Ukko-Pekka Luukkonen (STL) | 67 | 2236 |
| 5 | Ilya Sorokin (TAM) | 67 | 2235 |
| 6 | Sergei Bobrovsky (EDM) | 67 | 2199 |
| 7 | Linus Ullmark (VAN) | 66 | 2188 |
| 8 | Jacob Markstrom (CAL) | 66 | 2157 |
| 9 | Igor Shesterkin (WIN) | 64 | 2129 |
| 10 | Andrei Vasilevskiy (OTT) | 65 | 2108 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Igor Shesterkin (WIN) | 64 | 4 |
| 2 | Ukko-Pekka Luukkonen (STL) | 67 | 4 |
| 3 | Connor Hellebuyck (MTL) | 53 | 3 |
| 4 | Pyotr Kochetkov (BUF) | 27 | 2 |
| 5 | Cam Talbot (COL) | 32 | 2 |
| 6 | Anthony Stolarz (TOR) | 45 | 2 |
| 7 | Logan Thompson (NYR) | 57 | 2 |
| 8 | Jordan Binnington (PIT) | 59 | 2 |
| 9 | Juuse Saros (LAK) | 62 | 2 |
| 10 | Andrei Vasilevskiy (OTT) | 65 | 2 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Jordan Binnington (PIT) | 59 | 41 |
| 2 | Filip Gustavsson (LAK) | 60 | 41 |
| 3 | Linus Ullmark (VAN) | 66 | 41 |
| 4 | Andrei Vasilevskiy (OTT) | 65 | 37 |
| 5 | Sergei Bobrovsky (EDM) | 67 | 37 |
| 6 | Logan Thompson (NYR) | 57 | 35 |
| 7 | Igor Shesterkin (WIN) | 64 | 34 |
| 8 | Jacob Markstrom (CAL) | 66 | 34 |
| 9 | Jake Oettinger (NAS) | 74 | 34 |
| 10 | Juuse Saros (LAK) | 62 | 32 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Scott Wedgewood (PHI) | 3 | 1,000 |
| 2 | Joey Daccord (TOR) | 3 | 1,000 |
| 3 | Joseph Woll (TAM) | 2 | 1,000 |
| 4 | Dustin Wolf (MTL) | 21 | 0,905 |
| 5 | Frederik Andersen (STL) | 10 | 0,900 |
| 6 | Adin Hill (PIT) | 7 | 0,857 |
| 7 | Linus Ullmark (VAN) | 44 | 0,818 |
| 8 | Alexandar Georgiev (BUF) | 33 | 0,818 |
| 9 | Sam Montembeault (BOS) | 30 | 0,800 |
| 10 | Pyotr Kochetkov (BUF) | 26 | 0,769 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Jonathan Quick (WAS) | 77 | 47 |
| 2 | Ukko-Pekka Luukkonen (STL) | 67 | 32 |
| 3 | Jeremy Swayman (CHI) | 71 | 32 |
| 4 | Charlie Lindgren (ANA) | 63 | 30 |
| 5 | Alexandar Georgiev (BUF) | 59 | 25 |
| 6 | Kevin Lankinen (CHI) | 59 | 25 |
| 7 | Jake Oettinger (NAS) | 74 | 25 |
| 8 | Ilya Sorokin (TAM) | 67 | 24 |
| 9 | Lukas Dostal (DET) | 45 | 23 |
| 10 | Jacob Markstrom (CAL) | 66 | 22 |
|